Pricing
Only pay for what you use.
Flexible pricing for your simulations with dicehub
Free
It's a free plan, you can play around with simulations according to computing limits
€0
Limited computing time and performance
For small test cases and short calculations
- 10 projects
- 5 applications/project
- Limited to 5 collaborators
- Free machines including 10 Core-hours/month
- 4 GB of storage
Pay as you go
Large-scale simulations with no limits, full power of High Performance Computing in the cloud
from€0.02per core/hour
Unlimited high performance computing
For complicated simulations with high precision
- 100 projects
- 100 applications/project
- Unlimited collaboration
- Free machines including 20 Core-hours/month
- 8 GB of storage
- HPC machines (up to 960 cores)
Local deployment
dicehub offers local deployment options, providing flexibility and control over your simulations.
Contact us for custom pricing.Compare plans & features
Projects & Groups | Free | Pay as you Go |
Projects | 10 | 100 |
Applications per Project | 20 | 100 |
Configurations | 10 | 1000 |
Subgroups | - | 10 |
Sharing & collaboration | Free | Pay as you Go |
Collaborative applications in real-time | ||
Collaborators | 10 | Unlimited |
Publish app to communtiy page | ||
Link sharing | ||
Advanced permissions management | ||
API | Free | Pay as you Go |
Public API | ||
Free FreeLimited computing time and performance For small test cases and short calculations | Pay as you Go
|
Machines pricing
Name | CPUs | RAM | Storage | EFA | Lustre | Price/Core-Hour | Price/Hour |
---|---|---|---|---|---|---|---|
dh1_1x | 1 | 4 GB | 8 GB | 0.02/ch | €0.02/h | ||
dh1_2x | 2 | 4 GB | 40 GB | 0.015/ch | €0.03/h | ||
dh1_4x | 4 | 21 GB | 80 GB | 0.145/ch | €0.58/h | ||
dh1_8x | 8 | 42 GB | 160 GB | 0.14/ch | €1.15/h | ||
dh1_18x | 18 | 96 GB | 360 GB | 0.14/ch | €2.60/h | ||
dh1_36x | 36 | 192 GB | 720 GB | 0.14/ch | €5.19/h | ||
dh1_i64x | 64 | 256 GB | 720 GB | 0.15/ch | €9.70/h | ||
dh1_64x | 64 | 1024 GB | 1440 GB | 0.15/ch | €9.37/h | ||
dh1_96x | 96 | 384 GB | 1440 GB | 0.049/ch | €4.70/h | ||
dh1_96x_lustre | 96 | 384 GB | 2400 GB | 0.058/ch | €5.56/h | ||
dh1_192x | 192 | 384 GB | 4800 GB | 0.054/ch | €10.33/h | ||
dh1_192x_lustre | 192 | 384 GB | 4800 GB | 0.63/ch | €11.90/h | ||
dh_2x_1gpu | 2 | 16 GB | 20 GB | 0.71/ch | €1.42/h |
Additional information
- Multithreading in most cases does not significantly improve the solution time for CFD simulations. Because of this, for all dicehub machines multithreading is disabled.
- Storage price above the included storage limit: €0.20/GB-month
- Network traffic: €0.20/GB